Data Summaries

Data regarding the number of children and youth with disabilities receiving special education programs and services in New York State is available beginning with the December 1, 1996 year. Student count data reflect special education placements on December 1 of each school year.

The data is organized by age group within the categories of preschool and school-age students and by federal disability category for school-age students. In addition, data collected and reported by the New York State’s Department of Health Early Intervention Program is represented in the "Ages <1-2" column.

Number of New York State Children and Youth with Disabilities 
Receiving Special Education Programs and Services

December 1, 1996*

Preschool Students

School Age Students

All Students 
Federal Disability Categories Ages
<1–2
Ages
3–5
Ages
4–5
Ages
6–11
Ages
12–17
Ages
18–21
Total Percent Total Percent
Mental Retardation –    –    533   6,010   8,040   2,850   17,433   4.6     –    –   
Hearing Impairments –    –    277   2,479   2,440   488   5,685   1.5   –    –   
Speech or Language Impairments –    –    10,917   41,254   7,102   307   59,580   15.7   –    –   
Visual Impairments (Includes Blind) –    –    98   715   744   110   1,667   0.4   –    –   
Serious Emotional Disturbance –    –    929   15,165   27,075   3,018   46,186   12.1   –    –   
Orthopedic Impairments –    –    319   1,814   946   131   3,210   0.8   –    –   
Other Health Impairments –    –    691   7,822   5,486   310   14,309   3.8   –    –   
Specific Learning Disabilities –    –    1,356   82,481   111,399   13,692   208,927   54.9   –    –   
Deaf- Blindness  –    –    0   8   24   5   37   0.1   –    –   
Multiple Disabilities  –    –    1,535   9,173   6,457   1,825   18,990   5.0   –    –   
Autism  –    –    445   1,780   910   281   3,416   0.9   –    –   
Traumatic Brain Injury  –    –    23   359   397   101    880   0.2   –    –   
Total School-Age  –    –   

–   

–    –    –    –    –    380,320   88.9%  
Preschool Disabled (Section 4410)  –    32,467  

–   

–   

–   

–   

–   

–   

32,467  

7.6%  

Infants and Toddlers 

15,149**

–   

–   

–   

–   

–   

–   

–   

15,149  

3.5%  

Total - NYS Students with Disabilities 

15,149**

32,467  

17,123  

169,060  

171,020  

23,118  

380,320  

100%  

427,936  

100%  

 

Number of New York State Children and Youth with Disabilities 
Receiving Special Education Programs and Services

December 1, 1997*

Preschool Students

School Age Students

All Students 
Federal Disability Categories Ages
<1–2
Ages
3–5
Ages
4–5
Ages
6–11
Ages
12–17
Ages
18–21
Total Percent Total Percent
Mental Retardation –    –    540   5,874   7,936   2,893   17,243   4.4   –    –   
Hearing Impairments –    –    273   2,620   2,402   492   5,787   1.5   –    –   
Speech or Language Impairments –    –    10,694   43,287   7,644   285   61,910   15.9   –    –   
Visual Impairments (Includes Blind) –    –    93   792   752   132   1,769   0.5   –    –   
Serious Emotional Disturbance –    –    926   15,479   26,528   3,076   46,009   11.8   –    –   
Orthopedic Impairments –    –    274   1,830   911   91   3,106   0.8   –    –   
Other Health Impairments –    –    802   8,966   6,755   446   16,969   4.3   –    –   
Specific Learning Disabilities –    –    1,290   82,480   113,495   14,253   211,518   54.2   –    –   
Deaf- Blindness  –    –    1   10   13   10   34   0.0   –    –   
Multiple Disabilities  –    –    1,605   9,797   7,057   1,949   20,408   5.2   –    –   
Autism  –    –    635   2,194   997   278   4,104   1.1   –    –   
Traumatic Brain Injury  –    –    38   388   501   103   1,030   0.3   –    –   
Total School-Age  –    –   

–   

–    –    –    –    –    389,887   88.5%  
Preschool Disabled (Section 4410)  –    32,530  

–   

–   

–   

–   

–   

–   

32,530  

07.4%  

Infants and Toddlers 

17,950**  

–   

–   

–   

–   

–   

–   

–   

17,950  

04.1%  

Total - NYS Students with Disabilities 

17,950**  

32,530  

17,171  

173,717  

174,991  

24,008  

389,887  

100%  

440,367  

100%  

 

Number of New York State Children and Youth with Disabilities 
Receiving Special Education Programs and Services

December 1, 1998*

Preschool Students

School Age Students

All Students 
Federal Disability Categories Ages
<1–2
Ages
3–5
Ages
4–5
Ages
6–11
Ages
12–17
Ages
18–21
Total Percent Total Percent
Mental Retardation –    –    495   5,727   7,923   2,909   17,054   4.3   –    –   
Hearing Impairments –    –    292   2,774   2,745   538   6,079   1.5   –    –   
Speech or Language Impairments –    –    11,083   45,892   8,741   343   66,059   16.6   –    –   
Visual Impairments (Includes Blind) –    –    121   822   798   139   1,880   0.5   –    –   
Serious Emotional Disturbance –    –    898   15,834   26,544   3,009   46,285   11.6   –    –   
Orthopedic Impairments –    –    308   1,771   967   103   3,149   0.8   –    –   
Other Health Impairments –    –    874   10,137   8,243   535   19,789   5.0   –    –   
Specific Learning Disabilities –    –    1,284   79,782   116,056   13,704   210,826   52.8   –    –   
Deaf- Blindness  –    –    3   7   19   11   40   0.0   –    –   
Multiple Disabilities  –    –    1,590   10,360   7,421   2,087   21,458   5.4   –    –   
Autism  –    –    599   2,754   1,473   316   5,142   1.3   –    –   
Traumatic Brain Injury  –    –    31   448   561   119    1,159   0.3   –    –   
Total School-Age     

–   

–    –    –    –    –    398,920   88.1%  
Preschool Disabled (Section 4410)  –    33,051  

–   

–   

–   

–   

–   

–   

33,051  

7.3%  

Infants and Toddlers 

20,592**

–   

–   

–   

–   

–   

–   

–   

20,592  

4.6%  

Total - NYS Students with Disabilities 

20,592** 

33,051  

17,578  

176,308  

181,221  

23,813  

398,920  

100%  

452,563  

100%  

 

Number of New York State Children and Youth with Disabilities 
Receiving Special Education Programs and Services

December 1, 1999*

Preschool Students

School Age Students

All Students 
Federal Disability Categories Ages
<1–2
Ages
3–5
Ages
4–5
Ages
6–11
Ages
12–17
Ages
18–21
Total Percent Total Percent
Mental Retardation –    –    464   5,511   7,893   2,781   16,649   4.2   –    –   
Hearing Impairments –    –    267   2,747   2,529   486   6,029   1.5   –    –   
Speech or Language Impairments –    –    10,823   47,210   9,636   391   68,060   17.0   –    –   
Visual Impairments (Includes Blind) –    –    123   897   835   165   2,020   0.5   –    –   
Serious Emotional Disturbance –    –    810   15,611   26,038   2,940   45,399   11.3   –    –   
Orthopedic Impairments –    –    289   1,747   961   93   3,090   0.8   –    –   
Other Health Impairments –    –    1,016   11,469   9,958   582   23,025   5.7   –    –   
Specific Learning Disabilities –    –    1,113   75,633   117,518   13,727   207,991   51.8   –    –   
Deaf- Blindness  –    –    2   9   14   2   27   0.0   –    –   
Multiple Disabilities  –    –    1,557   10,558   8,067   2,134   22,316   5.6   –    –   
Autism  –    –    718   3,261   1,342   338   5,659   1.4   –    –   
Traumatic Brain Injury  –    –    34   497   631   141    1,303   0.3   –    –   
Total School-Age     

–   

–    –    –    –    –    401,568   87.7%  
Preschool Disabled (Section 4410)  –    32,753  

–   

–   

–   

–   

–   

–   

32,753  

7.2%  

Infants and Toddlers 

23,499**

–   

–   

–   

–   

–   

–   

–   

23,499  

5.1%  

Total - NYS Students with Disabilities 

23,499** 

32,753  

17,216  

175,150  

185,422  

23,780  

401,568  

100.1%  

457,820  

100%  

 

Number of New York State Children and Youth with Disabilities 
Receiving Special Education Programs and Services

December 1, 2000*

Preschool Students

School Age Students

All Students 
Federal Disability Categories Ages
<1–2
Ages
3–5
Ages
4–5
Ages
6–11
Ages
12–17
Ages
18–21
Total Percent Total Percent
Mental Retardation –    –    467   5,232   7,789   2,803   16,291   4.0   –    –   
Hearing Impairments –    –    221   2,716   2,526   455   5,918   1.5   –    –   
Speech or Language Impairments –    –    10,835   48,521   10,634   378   70,368   17.3   –    –   
Visual Impairments (Includes Blind) –    –    108   908   851   163   2,030   0.5   –    –   
Serious Emotional Disturbance –    –    774   15,302   25,882   2,723   44,681   11.0   –    –   
Orthopedic Impairments –    –    245   1,714   971   104   3,034   0.7   –    –   
Other Health Impairments –    –    1,178   13,047   11,876   654   26,755   6.6   –    –   
Specific Learning Disabilities –    –    1,098   72,286   119,586   13,038   206,008   50.6   –    –   
Deaf- Blindness  –    –    0   12   8   3   23   0.0   –    –   
Multiple Disabilities  –    –    1,469   10,932   8,958   2,257   23,616   5.8   –    –   
Autism  –    –    747   4,027   1,597   381   6,752   1.7   –    –   
Traumatic Brain Injury  –    –    31   489   707   138    1,365   0.3   –    –   
Total School-Age  –     –   

–   

–    –    –    –    –    406,841   86.9%  
Preschool Disabled (Section 4410)  –    34,492  

–   

–   

–   

–   

–   

–   

34,492  

7.3%  

Infants and Toddlers 

26,949**

–   

–   

–   

–   

–   

–   

–   

26,949  

5.8%  

Total - NYS Students with Disabilities 

26,949** 

34,492  

17,173  

175,186  

191,385  

23,097  

406,841  

100%  

468,282  

100%  

 

Number of New York State Children and Youth with Disabilities 
Receiving Special Education Programs and Services

December 3, 2001*

Preschool Students

School Age Students

All Students 
Federal Disability Categories Ages
<1–2
Ages
3–5
Ages
4–5
Ages
6–11
Ages
12–17
Ages
18–21
Total Percent Total Percent
Mental Retardation –    –    359   4,905   7,774   2,708   15,746   3.9   –    –   
Hearing Impairments –    –    207   2,599   2,622   488   5,916   1.5   –    –   
Speech or Language Impairments –    –    11,106  49,870   12,144   420   73,540   18.2   –    –   
Visual Impairments (Includes Blind) –    –    98   885   801   164   1,948   0.5   –    –   
Serious Emotional Disturbance –    –    652   14,411   25,212   2,294   42,569   10.5   –    –   
Orthopedic Impairments –    –    279   1,582   976   113   2,950   0.7   –    –   
Other Health Impairments –    –    1,370   14,318   13,877   795   30,360   7.5   –    –   
Specific Learning Disabilities –    –    716   64,921   120,466   12,039   198,142   49.0   –    –   
Deaf- Blindness  –    –    2   4   4   6   16   0.0   –    –   
Multiple Disabilities  –    –    1,458   10,669   9,253   2,324   23,704   5.9   –    –   
Autism  –    –    895   4,635   1,968   420   7,918   2.0   –    –   
Traumatic Brain Injury  –    –    27   487   748   139    1,401   0.3   –    –   
Total School-Age  –    –   

–   

–    –    –    –    –    404,210    85.9% 
Preschool Disabled (Section 4410)  –     _   

–   

–   

–   

–   

–   

–   

36,144  

 7.7% 

Infants and Toddlers

30,417**  

36,144  

–   

–   

–   

–   

–   

–   

 30,417  

 6.4%  

Total - NYS Students with Disabilities 

30,417**  

36,144  

17,169  

169,286  

195,845  

21,910  

404,210  

100% 

470,771  

100% 

 

Number of New York State Children and Youth with Disabilities 
Receiving Special Education Programs and Services

Please Note: The age range categories are revised compared to previous years reports.

December 2, 2002*

Preschool Students

School Age Students

All Students 
Federal Disability Categories Ages
<1–2
Ages
3–5
Ages
4–5
Ages
6–11
Ages
12–13
Ages
14–17
Ages
18–21
Total Percent Total Percent
Mental Retardation –    –    333   4,635   2,477   5,266   2,716   15,427     3.8 –    –   
Hearing Impairments –    –    216   2,372   1,088   1,550   404   5,630   1.4 –    –   
Speech or Language Impairments –    –    11,376   51,064   7,649   6,040   510   76,639   19.0 –    –   
Visual Impairments (Includes Blind) –    –    108   885   279   546   173   1,991   0.5 –    –   
Serious Emotional Disturbance –    –    648   13,724   8,382   17,446   2,305   42,505   10.5 –    –   
Orthopedic Impairments –    –    275   1,548   424   533   116   2,896   0.8 –    –   
Other Health Impairments –    –    1,485   15,692   6,512   9,741   889   34,319   8.5 –    –   
Specific Learning Disabilities –    –    548   58,230   41,438   77,757   11,900   189,873   47.1 –    –   
Deaf- Blindness  –    –    0   4   2   3   3   12   0.0 –    –   
Multiple Disabilities  –    –    1,238   10,286   3,548   5,988   2,377   23,437   5.8 –    –   
Autism  –    –    928   5,340   1,110   1,282   481   9,141   2.3 –    –   
Traumatic Brain Injury –    –    23    455    240    530    142    1,390    0.3  –    –   
Total School-Age –    –    –    –    –    –    –    –    –    403,260 84.7% 
Preschool Disabled (Section 4410)  –    37,009 –    –    –    –    –    –    –    37,009  7.8% 
Infants and Toddlers 35,997** –    –    –    –    –    –    –    –    35,997 7.5%
Total - NYS Students with Disabilities 35,997** 37,009 17,178   164,235    73,149    126,682    22,016    476,266    100% 476,266 100%

 

Number of New York State Children and Youth with Disabilities 
Receiving Special Education Programs and Services

Please Note: The order of listing the disability categories is revised compared to previous years reports. Also, students previously listed
under the Hearing Impairments category are separated into students with deafness and students with hearing impairments.

December 1, 2003*

Preschool Students

School Age Students

All Students 
Federal Disability Categories Ages
<1–2
Ages
3–5
Ages
4–5
Ages
6–11
Ages
12–13
Ages
14–17
Ages
18–21
Total Percent Total Percent
Autism –    –    1,120 6,012 1,373 1,559 553 10,617 2.6 –    –   
Emotional Disturbance –    –    591 12,846 8,291 17,978 2,313 42,019 10.4 –    –   
Learning Disabilities –    –    479 54,633 38,899 77,603 12,155 183,769 45.3 –    –   
Mental Retardation –    –    330 4,325 2,428 5,246 2,751 15,080 3.7 –    –   
Deafness –    –    72 613 241 485 190 1,601 0.4 –    –   
Hearing Impairments –    –    148 1,606 785 1,151 208 3,898 1.0 –    –   
Speech or Language Impairments –    –    11,753 52,995 8,249 6,859 561 80,417 19.8 –    –   
Visual Impairments (Includes Blind) –    –    73 811 297 521 163 1,865 0.5 –    –   
Orthopedic Impairments  –    –    257 1,539 421 567 109 2,893 0.7 –    –   
Other Health Impairments –    –    1,777 17,479 7,277 11,380 1,045 38,958 9.6 –    –   
Multiple Disabilities –    –    1,184 9,542 3,505 6,038 2,597 22,866 5.6 –    –   
Deaf-Blindness –    –    18  0.0  –    –   
Traumatic Brain Injury –    –    26 426 270 549 172 1,443 0.4 –    –   
Total School-Age –    –    –    –    –    –    –    –    –    405,444 85.1%
Preschool Disabled (Section 4410)  –    37,936 –    –    –    –    –    –    –    37,936  8.0% 
Infants and Toddlers 33,026** –    –    –    –    –    –    –    –    33,026 6.9%
Total - NYS Students with Disabilities 33,026** 37,936 17,811 162,832 72,039 129,943 22,819 405,444 100% 476,406 100%

 

Number of New York State Children and Youth with Disabilities 
Receiving Special Education Programs and Services

Please Note: The order of listing the disability categories is revised compared to previous years reports. Also, students previously listed
under the Hearing Impairments category are separated into students with deafness and students with hearing impairments.

December 1, 2004*

Preschool Students

School Age Students

All Students 
Federal Disability Categories Ages
<1–2
Ages
3–5
Ages
4–5
Ages
6–11
Ages
12–13
Ages
14–17
Ages
18–21
Total Percent Total Percent
Autism –    –     1,271  6,545 1,731 1,950 665 12,162 3.0 –    –   
Emotional Disturbance –    –    678  12,354 7,961 18,448 2,461 41,902 10.2 –    –   
Learning Disabilities –    –     621  55,495  36,508 76,811 11,871 181,307 44.2 –    –   
Mental Retardation –    –      315 4,139 2,339 5,249 2,689 14,731 3.6 –    –   
Deafness –    –      73 600 236 496 179 1,584 0.4 –    –   
Hearing Impairments –    –     137 1,623 685 1,141 186 3,772 0.9 –    –   
Speech or Language Impairments –    –     11,584 54,191 8,482 7,712 571 82,540 20.1 –    –   
Visual Impairments (Includes Blind) –    –      91 717 267 493 131 1,699 0.4 –    –   
Orthopedic Impairments  –    –     240 1,512 382 591 86 2,811 0.7 –    –   
Other Health Impairments –    –     2,077 19,348 7,706 13,003 1,158 43,292 10.6 –    –   
Multiple Disabilities –    –      1,086 9,040 3,438 6,353 2,674 22,591 5.5 –    –   
Deaf-Blindness –    –      2  5 1 4 3 15 0.0  –    –   
Traumatic Brain Injury –    –    21 396 238 580 150 1,385 0.3 –    –   
Total School-Age –    –    –    –    –    –    –    –    –    409,791 84.5%
Preschool Disabled (Section 4410)  –    42,495 –    –    –    –    –    –    –    42,495 8.8%
Infants and Toddlers 32,388** –    –    –    –    –    –    –    –    32,388 6.7%
Total - NYS Students with Disabilities 32,388** 42,495  18,196  165,966 69,974 132,831 22,824 409,791 100% 484,674 100%

 

Number of New York State Children and Youth with Disabilities 
Receiving Special Education Programs and Services

Please Note: The order of listing the disability categories is revised compared to previous years reports. Also, students previously listed
under the Hearing Impairments category are separated into students with deafness and students with hearing impairments.

December 1, 2005*

Preschool Students

School Age Students

All Students 
Federal Disability Categories Ages
<1–2
Ages
3–5
Ages
4–5
Ages
6–11
Ages
12–13
Ages
14–17
Ages
18–21
Total Percent Total Percent
Autism –    –     1,365  7,164 1,978 2,351 764 13,622 3.3 –    –   
Emotional Disturbance –    –    547  11,351 7,216 17,926 2,604 39,644 9.7 –    –   
Learning Disabilities –    –     590  53,252 34,118 75,372 11,958 175,290 43.1 –    –   
Mental Retardation –    –      340 3,772 2,213 5,245 2,734 14,304 3.5 –    –   
Deafness –    –      60 528 210 445 147 1,390 0.3 –    –   
Hearing Impairments –    –     127 1,464 650 1,133 171 3,545 0.9 –    –   
Speech or Language Impairments –    –     11,334 55,202 8,909 8,384 746 84,575 20.8 –    –   
Visual Impairments (Includes Blind) –    –      74 655 215 420 108 1,472 0.4 –    –   
Orthopedic Impairments  –    –     227 1,474 359 609 90 2,759 0.7 –    –   
Other Health Impairments –    –     2,050 20,719 8,179 14,516 1,378 46,842 11.5 –    –   
Multiple Disabilities –    –      1,138 8,409 3,333 6,441 2,881 22,202 5.5 –    –   
Deaf-Blindness –    –      1  5 1 4 3 14 0.0  –    –   
Traumatic Brain Injury –    –    22 371 214 592 142 1,341 0.3 –    –   
Total School-Age –    –    –    –    –    –    –    –    –    407,000 84.5%
Preschool Disabled (Section 4410)  –    40,422 –    –    –    –    –    –    –    40,422 8.4%
Infants and Toddlers 34,002** –    –    –    –    –    –    –    –    34,002 7.1%
Total - NYS Students with Disabilities 34,002** 40,422 17,875 164,366 67,595 133,438 23,726 407,000 100% 481,424 100%

 

Number of New York State Children and Youth with Disabilities 
Receiving Special Education Programs and Services

Please Note: The order of listing the disability categories is revised compared to previous years reports. Also, students previously listed
under the Hearing Impairments category are separated into students with deafness and students with hearing impairments.

December 1, 2006*

Preschool Students

School Age Students

All Students 
Federal Disability Categories Ages
<1–2
Ages
3–5
Ages
4–5
Ages
6–11
Ages
12–13
Ages
14–17
Ages
18–21
Total Percent Total Percent
Autism –    –     1,520  7,918 2,136 2,983 914 15,471 3.8 –    –   
Emotional Disturbance –    –    559  11,017 6,907 17,926 2,745 39,154 9.6 –    –   
Learning Disabilities –    –     536  52,531 33,350 73,014 12,064 171,495 41.9 –    –   
Mental Retardation –    –      326 3,591 2,165 5,136 2,754 13,972 3.4 –    –   
Deafness –    –     73 508 233 475 179 1,468 0.4 –    –   
Hearing Impairments –    –     133 1,494 642 1,128 189 3,586 0.9 –    –   
Speech or Language Impairments –    –    10,959 56,781 9,497 8,934 843 87,014 21.3 –    –   
Visual Impairments (Includes Blind) –    –      80 644 258 446 109 1,537 0.4 –    –   
Orthopedic Impairments  –    –     225 1,390 351 577 84 2,627 0.6 –    –   
Other Health Impairments –    –    1,967 21,937 8,717 15,709 1,629 49,959 12.2 –    –   
Multiple Disabilities –    –      976 7,913 3,278 6,466 2,902 21,535 5.3 –    –   
Deaf-Blindness –    –     1 3 4 4 1 13 0.0  –    –   
Traumatic Brain Injury –    –    21 372 193 571 161 1,318 0.3 –    –   
Total School-Age –    –    –    –    –    –    –    –    –    409,149 ***
Preschool Disabled (Section 4410)  –    40,422 –    –    –    –    –    –    –    40,422 ***
Infants and Toddlers *** –    –    –    –    –    –    –    –    *** ***
Total - NYS Students with Disabilities *** 40,422 17,376 166,099 67,731 133,369 24574 409,149 100% *** ***

 

NOTE:

*

Student count data reflect the number of students with disabilities provided special education services on December 1 of each school year. These data under represent the total number of students that receive special education services annually as additional students will be identified and begin to receive special education services subsequent to December 1.

**

Data collected and reported by the Department of Health. The counts include children over 3 who were enrolled in the NYS Early Intervention Program on December 1.

***

Data coming soon

Top of Page | SEDCAR Home

 
 

Home|About Felician|Prospective Students|Current Students|Athletics|Alumni|Faculty & Staff|News & Events

  Copyright 2006, Felician College.  Contact Us